Skip to main content

Upcoming Event

Back to Events

  • From: Wed, 31 Jul 2024

    Sports Club

    Event by Melbourne Campus

    Date and time

    1. Wed, Jul 31 2024, 2 - 3pm
    2. Wed, Aug 7 2024, 2 - 3pm
    3. Wed, Aug 14 2024, 2 - 3pm
    4. Wed, Aug 21 2024, 2 - 3pm
    5. Wed, Aug 28 2024, 2 - 3pm
    6. Wed, Sep 4 2024, 2 - 3pm
    7. Wed, Sep 11 2024, 2 - 3pm
    8. Wed, Sep 18 2024, 2 - 3pm
    9. Wed, Sep 25 2024, 2 - 3pm
    10. Wed, Oct 2 2024, 2 - 3pm
    11. Wed, Oct 9 2024, 2 - 3pm
    12. Wed, Oct 16 2024, 2 - 3pm
    13. Wed, Oct 23 2024, 2 - 3pm
    14. Wed, Oct 30 2024, 2 - 3pm
    15. Wed, Nov 6 2024, 2 - 3pm
    16. Wed, Nov 13 2024, 2 - 3pm
    17. Wed, Nov 20 2024, 2 - 3pm
    18. Wed, Nov 27 2024, 2 - 3pm
    19. Wed, Dec 4 2024, 2 - 3pm
    20. Wed, Dec 11 2024, 2 - 3pm
    21. Wed, Dec 18 2024, 2 - 3pm
    22. Wed, Dec 25 2024, 2 - 3pm
    23. Wed, Jan 1 2025, 2 - 3pm
    24. Wed, Jan 8 2025, 2 - 3pm
    25. Wed, Jan 15 2025, 2 - 3pm
    26. Wed, Jan 22 2025, 2 - 3pm
    27. Wed, Jan 29 2025, 2 - 3pm
    28. Wed, Feb 5 2025, 2 - 3pm
    29. Wed, Feb 12 2025, 2 - 3pm
    30. Wed, Feb 19 2025, 2 - 3pm
    31. Wed, Feb 26 2025, 2 - 3pm
    32. Wed, Mar 5 2025, 2 - 3pm
    33. Wed, Mar 12 2025, 2 - 3pm
    34. Wed, Mar 19 2025, 2 - 3pm
    35. Wed, Mar 26 2025, 2 - 3pm
    36. Wed, Apr 2 2025, 2 - 3pm
    37. Wed, Apr 9 2025, 2 - 3pm
    38. Wed, Apr 16 2025, 2 - 3pm
    39. Wed, Apr 23 2025, 2 - 3pm
    40. Wed, Apr 30 2025, 2 - 3pm
    41. Wed, May 7 2025, 2 - 3pm
    42. Wed, May 14 2025, 2 - 3pm
    43. Wed, May 21 2025, 2 - 3pm
    44. Wed, May 28 2025, 2 - 3pm
    45. Wed, Jun 4 2025, 2 - 3pm
    46. Wed, Jun 11 2025, 2 - 3pm
    47. Wed, Jun 18 2025, 2 - 3pm
    48. Wed, Jun 25 2025, 2 - 3pm
    49. Wed, Jul 2 2025, 2 - 3pm
    50. Wed, Jul 9 2025, 2 - 3pm
    51. Wed, Jul 16 2025, 2 - 3pm
    52. Wed, Jul 23 2025, 2 - 3pm
    53. Wed, Jul 30 2025, 2 - 3pm
    54. Wed, Aug 6 2025, 2 - 3pm
    55. Wed, Aug 13 2025, 2 - 3pm
    56. Wed, Aug 20 2025, 2 - 3pm
    57. Wed, Aug 27 2025, 2 - 3pm
    58. Wed, Sep 3 2025, 2 - 3pm
    59. Wed, Sep 10 2025, 2 - 3pm
    60. Wed, Sep 17 2025, 2 - 3pm
    61. Wed, Sep 24 2025, 2 - 3pm
    62. Wed, Oct 1 2025, 2 - 3pm
    63. Wed, Oct 8 2025, 2 - 3pm
    64. Wed, Oct 15 2025, 2 - 3pm
    65. Wed, Oct 22 2025, 2 - 3pm
    66. Wed, Oct 29 2025, 2 - 3pm
    67. Wed, Nov 5 2025, 2 - 3pm
    68. Wed, Nov 12 2025, 2 - 3pm
    69. Wed, Nov 19 2025, 2 - 3pm
    70. Wed, Nov 26 2025, 2 - 3pm
    71. Wed, Dec 3 2025, 2 - 3pm
    72. Wed, Dec 10 2025, 2 - 3pm
    73. Wed, Dec 17 2025, 2 - 3pm
    74. Wed, Dec 24 2025, 2 - 3pm
    75. Wed, Dec 31 2025, 2 - 3pm
    76. Wed, Jan 7 2026, 2 - 3pm
    77. Wed, Jan 14 2026, 2 - 3pm
    78. Wed, Jan 21 2026, 2 - 3pm
    79. Wed, Jan 28 2026, 2 - 3pm
    80. Wed, Feb 4 2026, 2 - 3pm
    81. Wed, Feb 11 2026, 2 - 3pm
    82. Wed, Feb 18 2026, 2 - 3pm
    83. Wed, Feb 25 2026, 2 - 3pm
    84. Wed, Mar 4 2026, 2 - 3pm
    85. Wed, Mar 11 2026, 2 - 3pm
    86. Wed, Mar 18 2026, 2 - 3pm
    87. Wed, Mar 25 2026, 2 - 3pm
    88. Wed, Apr 1 2026, 2 - 3pm
    89. Wed, Apr 8 2026, 2 - 3pm
    90. Wed, Apr 15 2026, 2 - 3pm
    91. Wed, Apr 22 2026, 2 - 3pm
    92. Wed, Apr 29 2026, 2 - 3pm
    93. Wed, May 6 2026, 2 - 3pm
    94. Wed, May 13 2026, 2 - 3pm
    95. Wed, May 20 2026, 2 - 3pm
    96. Wed, May 27 2026, 2 - 3pm
    97. Wed, Jun 3 2026, 2 - 3pm
    98. Wed, Jun 10 2026, 2 - 3pm
    99. Wed, Jun 17 2026, 2 - 3pm
    100. Wed, Jun 24 2026, 2 - 3pm
    101. Wed, Jul 1 2026, 2 - 3pm
    102. Wed, Jul 8 2026, 2 - 3pm
    103. Wed, Jul 15 2026, 2 - 3pm
    104. Wed, Jul 22 2026, 2 - 3pm
    105. Wed, Jul 29 2026, 2 - 3pm
    106. Wed, Aug 5 2026, 2 - 3pm
    107. Wed, Aug 12 2026, 2 - 3pm
    108. Wed, Aug 19 2026, 2 - 3pm
    109. Wed, Aug 26 2026, 2 - 3pm
    110. Wed, Sep 2 2026, 2 - 3pm
    111. Wed, Sep 9 2026, 2 - 3pm
    112. Wed, Sep 16 2026, 2 - 3pm
    113. Wed, Sep 23 2026, 2 - 3pm
    114. Wed, Sep 30 2026, 2 - 3pm
    115. Wed, Oct 7 2026, 2 - 3pm
    116. Wed, Oct 14 2026, 2 - 3pm
    117. Wed, Oct 21 2026, 2 - 3pm
    118. Wed, Oct 28 2026, 2 - 3pm
    119. Wed, Nov 4 2026, 2 - 3pm
    120. Wed, Nov 11 2026, 2 - 3pm
    121. Wed, Nov 18 2026, 2 - 3pm
    122. Wed, Nov 25 2026, 2 - 3pm
    123. Wed, Dec 2 2026, 2 - 3pm
    124. Wed, Dec 9 2026, 2 - 3pm
    125. Wed, Dec 16 2026, 2 - 3pm
    126. Wed, Dec 23 2026, 2 - 3pm
    127. Wed, Dec 30 2026, 2 - 3pm
    128. Wed, Jan 6 2027, 2 - 3pm
    129. Wed, Jan 13 2027, 2 - 3pm
    130. Wed, Jan 20 2027, 2 - 3pm
    131. Wed, Jan 27 2027, 2 - 3pm
    132. Wed, Feb 3 2027, 2 - 3pm
    133. Wed, Feb 10 2027, 2 - 3pm
    134. Wed, Feb 17 2027, 2 - 3pm
    135. Wed, Feb 24 2027, 2 - 3pm
    136. Wed, Mar 3 2027, 2 - 3pm
    137. Wed, Mar 10 2027, 2 - 3pm
    138. Wed, Mar 17 2027, 2 - 3pm
    139. Wed, Mar 24 2027, 2 - 3pm
    140. Wed, Mar 31 2027, 2 - 3pm
    141. Wed, Apr 7 2027, 2 - 3pm
    142. Wed, Apr 14 2027, 2 - 3pm
    143. Wed, Apr 21 2027, 2 - 3pm
    144. Wed, Apr 28 2027, 2 - 3pm
    145. Wed, May 5 2027, 2 - 3pm
    146. Wed, May 12 2027, 2 - 3pm
    147. Wed, May 19 2027, 2 - 3pm
    148. Wed, May 26 2027, 2 - 3pm
    149. Wed, Jun 2 2027, 2 - 3pm
    150. Wed, Jun 9 2027, 2 - 3pm
    151. Wed, Jun 16 2027, 2 - 3pm
    152. Wed, Jun 23 2027, 2 - 3pm
    153. Wed, Jun 30 2027, 2 - 3pm
    154. Wed, Jul 7 2027, 2 - 3pm
    155. Wed, Jul 14 2027, 2 - 3pm
    156. Wed, Jul 21 2027, 2 - 3pm
    157. Wed, Jul 28 2027, 2 - 3pm
    158. Wed, Aug 4 2027, 2 - 3pm
    159. Wed, Aug 11 2027, 2 - 3pm
    160. Wed, Aug 18 2027, 2 - 3pm

    Location

    Level M | Reception (gather point)

    The exciting Sports Club that many of you interested is here! We will be rotating badminton and tennis at the beautiful Flagstaff Garden Tennis Court on every Wednesday afternoon. Join us, put on your gears and let the endorphin circulates your whole body! Doesn't matter you are a beginner, or a skilled player, we are here for fun time and good vibes. Let's high five with each other and spread the positive energy within the MIT family. Most amazingly, it's totally free for MIT students!

    Your safety is our priority, please prepare appropriate shoes and sportswear when playing at the Tennis Court to refrain any injuries. Make sure to leave at least an hour between your last meal and play time. Also, don't forget to apply sunscreens. 

    If you interested or have any questions, please email studentservices@mit.edu.au. We are here to help!