• From: Tue, 05 Sep 2023

    Study Sessions for Specific Units

    Event by Melbourne Campus

    Date and time

    1. Tue, Sep 5 2023, 9 - 11am
    2. Thu, Sep 7 2023, 9 - 11am
    3. Tue, Sep 12 2023, 9 - 11am
    4. Thu, Sep 14 2023, 9 - 11am
    5. Tue, Sep 19 2023, 9 - 11am
    6. Thu, Sep 21 2023, 9 - 11am
    7. Tue, Sep 26 2023, 9 - 11am
    8. Thu, Sep 28 2023, 9 - 11am
    9. Tue, Oct 3 2023, 9 - 11am
    10. Thu, Oct 5 2023, 9 - 11am
    11. Tue, Oct 10 2023, 9 - 11am
    12. Thu, Oct 12 2023, 9 - 11am
    13. Tue, Oct 17 2023, 9 - 11am
    14. Thu, Oct 19 2023, 9 - 11am
    15. Tue, Oct 24 2023, 9 - 11am
    16. Thu, Oct 26 2023, 9 - 11am
    17. Wed, Sep 6 2023, 1 - 1:30pm
    18. Wed, Sep 13 2023, 1 - 1:30pm
    19. Wed, Sep 20 2023, 1 - 1:30pm
    20. Wed, Sep 27 2023, 1 - 1:30pm
    21. Wed, Oct 4 2023, 1 - 1:30pm
    22. Wed, Oct 11 2023, 1 - 1:30pm
    23. Wed, Oct 18 2023, 1 - 1:30pm
    24. Wed, Oct 25 2023, 1 - 1:30pm

    Location

    Level 4 | Centre of Learning Room

    Study sessions are important for understanding difficult concepts, remembering, and practising and for life-long learning.

    They help you manage your time effectively, improve your assessment performance, and build strong study habits that contribute to your educational success.

    Senior mentors will help you understand challenging concepts in the Data Analytics and Networking course. Please come to the Centre of Learning to get the best support.