Program fees
School/program | Program Code | CRICOS Code | International Student 2024 Semester (0.5 EFTSL) fee | International Student 2024 Annual fee | 2024 Tuition Fee Per Semester (0.5 EFTSL) with Federation University Australia Global Innovator Scholarship |
---|---|---|---|---|---|
Federation Business School | |||||
Undergraduate | |||||
Bachelor of Business | BI5 | 106613A | AUD 13,805 | AUD 27,610 | AUD 11,044 |
Bachelor of Professional Accounting | BH5 | 102356A | AUD 13,805 | AUD 27,610 | AUD 11,044 |
Postgraduate | |||||
Graduate Diploma of Professional Accounting | BO4 | 085209B | AUD 15,330 | AUD 30,660 | AUD 12,264 |
Master of Business Administration (International Business) | ML9 | 109146K | AUD 15,330 | AUD 30,660 | AUD 12,264 |
Master of Business Administration (Health Services Management) | MK9 | 109145M | AUD 15,330 | AUD 30,660 | AUD 12,264 |
Master of Professional Accounting | BX9 | 085211G | AUD 15,330 | AUD 30,660 | AUD 12,264 |
School of Engineering, IT and Physical Sciences | |||||
Undergraduate | |||||
Bachelor of Information Technology | CT5 | 074009A | AUD 13,175 | AUD 26,350 | AUD 10,540 |
Bachelor of Information Technology (Business Information Systems) | CT5 | 092106F | AUD 13,175 | AUD 26,350 | AUD 10,540 |
Postgraduate | |||||
Graduate Diploma of Technology (Enterprise Systems and Business Analytics) | CG4 | 095031G | AUD 14,120 | AUD 28,240 | AUD 11,296 |
Graduate Diploma of Technology (Software Engineering) | CG4 | 080506M | AUD 14,120 | AUD 28,240 | AUD 11,296 |
Master of Technology (Enterprise Systems and Business Analytics) | CG9 | 095030G | AUD 14,120 | AUD 28,240 | AUD 11,296 |
Master of Technology (Software Engineering) | CG9 | 080497G | AUD 14,120 | AUD 28,240 | AUD 11,296 |
Disclaimer: Fees are reviewed on an annual basis and may increase in the following calendar year.
Scholarships
The Federation Excellence Scholarship is offered to eligible high-achieving international students applying for undergraduate and postgraduate degrees.
This scholarship is the equivalent of 20% of your annual tuition fees for the duration of your course. To maintain the scholarship, an awardee must maintain a GPA of at least 5 while studying.
Please click on the following link to view the eligibility requirements and terms and conditions.
OSHC charges
Overseas Student Health Cover (OSHC) charges | 2024 |
---|---|
Three months (single) | AUD 159.74 |
Three months (dual family) | AUD 1,353.38 |
Three months (multi family) | AUD 2,546.04 |
Six months (single) | AUD 320.46 |
Six months (dual family) | AUD 2,709.70 |
Six months (multi family) | AUD 5,088.16 |
One year (single) | AUD 638.96 |
One year (dual family) | AUD 4,691.26 |
One year (multi family) | AUD 8,853.32 |
Service charges
Work Integrated Learning (WIL) charges | Frequency | 2024 |
---|---|---|
Project placement charge (where applicable) | per project per student | Up to AUD 350 excluding GST |
Service charges | Frequency | 2024 |
Processing fee | One-off | AUD 250 |
Change of program fee (same provider) | per change of program | AUD 100 |
Change of program fee (cross provider) | per change of program | AUD 150 |
Change of campus location fee | per change of location | AUD 200 |
Late payment fee charge | per Trimester | Up to AUD 450 |
Study outcome reassessment fee (where applicable) | per reassessment | AUD 50 |
Xero accounting software fee (where applicable) | per trimester | AUD 30 plus GST |
Accommodation placement fee (Melbourne) | per placement | AUD 310 |
Accommodation placement fee (Sydney) | per placement | AUD 310 |
Airport pick up (one way) Melbourne Tullamarine airport within Metro area | per pick up | AUD 160 |
Airport pick up (one way) Melbourne Avalon airport | per pick up | AUD 275 |
Airport pick up (one way) Sydney airport | per pick up | AUD 170 |
Home stay, full board (three cooked meals) - Melbourne | per week | AUD 375 |
Home stay, full board (no meals) - Melbourne | per week | AUD 280 |
Home stay, full board (three cooked meals) - Sydney | per week | AUD 375 |
Home stay, full board (no meal) - Sydney | per week | AUD 280 |
Disclaimer: Fees are reviewed on an annual basis and may increase in the following calendar year.