Program fees
School/program | Program Code | CRICOS Code | International Student 2023 Semester (0.5 EFTSL) fee | International Student 2024 Semester (0.5 EFTSL) fee | 2023 Tuition Fee Per Semester (0.5 EFTSL) with Federation University Australia Global Innovator Scholarship |
---|---|---|---|---|---|
Federation Business School | |||||
Undergraduate | |||||
Bachelor of Business | BI5 | 106613A | AUD 13,150 | AUD 13,805 | AUD 10,520 |
Bachelor of Professional Accounting | BH5 | 102356A | AUD 13,150 | AUD 13,805 | AUD 10,520 |
Postgraduate | |||||
Graduate Diploma of Management | MB4 | 085208C | AUD 14,600 | - | AUD 11,680 |
Graduate Diploma of Professional Accounting | BO4 | 085209B | AUD 14,600 | AUD 15,330 | AUD 11,680 |
Master of Business Administration (International Business) | ML9 | 109146K | AUD 14,600 | AUD 15,330 | AUD 11,680 |
Master of Business Administration (Health Services Management) | MK9 | 109145M | AUD 14,600 | AUD 15,330 | AUD 11,680 |
Master of Professional Accounting | BX9 | 085211G | AUD 14,600 | AUD 15,330 | AUD 11,680 |
School of Engineering, IT and Physical Sciences | |||||
Undergraduate | |||||
Bachelor of Information Technology | CT5 | 074009A | AUD 12,550 | AUD 13,175 | AUD 10,040 |
Bachelor of Information Technology (Business Information Systems) | CT5 | 092106F | AUD 12,550 | AUD 13,175 | AUD 10,040 |
Postgraduate | |||||
Graduate Diploma of Technology (Enterprise Systems and Business Analytics) | CG4 | 095031G | AUD 13,450 | - | AUD 10,760 |
Graduate Diploma of Technology (Software Engineering) | CG4 | 080506M | AUD 13,450 | - | AUD 10,760 |
Master of Technology (Enterprise Systems and Business Analytics) | CG9 | 095030G | AUD 13,450 | AUD 14,120 | AUD 10,760 |
Master of Technology (Software Engineering) | CG9 | 080497G | AUD 13,450 | AUD 14,120 | AUD 10,760 |
Disclaimer: Fees are reviewed on an annual basis and may increase in the following calendar year.
Scholarships
Students commencing in 2023 are eligible for the following scholarships:
- Federation University Australia Global Innovator Scholarship
- Federation University Australia Global Excellence Scholarship - GPA High Achiever Criteria
OSHC charges
Overseas Student Health Cover (OSHC) charges | 2023 |
---|---|
Three months (single) | AUD 138.18 |
Three months (dual family) | AUD 1025.08 |
Three months (multi family) | AUD 1767.92 |
Six months (single) | AUD 277.34 |
Six months (dual family) | AUD 2053.10 |
Six months (multi family) | AUD 3533.88 |
One year (single) | AUD 553.70 |
One year (dual family) | AUD 3554.46 |
One year (multi family) | AUD 6147.54 |
Service charges
Work Integrated Learning (WIL) charges | Frequency | 2023 |
---|---|---|
Project placement charge (where applicable) | per project per student | Up to AUD 350 excluding GST |
Service charges | Frequency | 2023 |
Processing fee | One-off | AUD 250 |
Change of program fee (same provider) | per change of program | AUD 100 |
Change of program fee (cross provider) | per change of program | AUD 150 |
Change of campus location fee | per change of location | AUD 200 |
Late payment fee charge | per Trimester | Up to AUD 450 |
Study outcome reassessment fee (where applicable) | per reassessment | AUD 50 |
Xero accounting software fee (where applicable) | per trimester | AUD 30 plus GST |
Accommodation placement fee (Melbourne) | per placement | AUD 310 |
Accommodation placement fee (Sydney) | per placement | AUD 310 |
Airport pick up (one way) Melbourne Tullamarine airport within Metro area | per pick up | AUD 160 |
Airport pick up (one way) Melbourne Avalon airport | per pick up | AUD 275 |
Airport pick up (one way) Sydney airport | per pick up | AUD 170 |
Home stay, full board (three cooked meals) - Melbourne | per week | AUD 375 |
Home stay, full board (no meals) - Melbourne | per week | AUD 280 |
Home stay, full board (three cooked meals) - Sydney | per week | AUD 375 |
Home stay, full board (no meal) - Sydney | per week | AUD 280 |
Disclaimer: Fees are reviewed on an annual basis and may increase in the following calendar year.