DURATION
1 to 55 weeksTIMETABLE
Monday to Friday9 am - 1.30 pm
MODE OF STUDY
20 hours a week on campus and independent learningCRICOS CODE
071156C(VIC)086197D (NSW)
LOCATION
Melbourne, SydneyDuration 1 to 55 weeks | |
Timetable Monday to Friday 9 am - 1.30 pm |
|
Mode of study20 hours a week on campus and independent learning | |
CRICOS code 071156C(VIC) 086197D |
|
Location Melbourne, Sydney | |
Fees Tuition fees |
MIT English for Academic Purpose (EAP1-2)
At MIT, you will learn General English in a fun, exciting and collaborative environment. You will get to meet some amazing teachers and make some great new friends along the way.
Pick up the language skills to settle into life in Australia and learn to communicate with others with ease and confidence.
The GE English course focuses on the language skills you need to live, work, and travel in Australia. It will equip you with the tools to deal with everyday situations, improving your language skills in the four macro-skill areas—reading, writing, listening, and speaking.
We will support your English journey by:
- Offering mentoring sessions where you can meet students studying one of our degree programs.
- Organising fun-filled classes that focus on all General English skill areas, including reading, writing, listening, speaking, grammar and vocabulary, pronunciation, etc.
- Offering extra-curricular activities, outings, and excursions, focusing on the language skills needed for the Australian context.
- Providing access to online learning materials and tailored academic support
- Providing a pathway to our EAP course and degree programs.
Pathway to MIT Degree Programs
The EAP program is your pathway to MIT’s undergraduate and postgraduate degree courses.
We are looking forward to meeting you!
Learning Outcomes
SPEAKING
Speak like a native, talk like a native, communicate in Aussie English!
LISTENING
Understand native speakers and Australian English.
READING
Develop your reading and vocab skills.
WRITING
Write emails, messages with confidence an ease!
Why Study at English MIT?
Tailored academic support
For students on all academic levels, starting from the beginning to the end of their English study.
Smaller classes
You will feel more able to speak up in class because we offer a more intimate environment than bigger universities.
Centrally located
Enjoy the vibrant pace of the city. Our campuses are in the heart of Melbourne and Sydney CBD. Whether you want to hit the bars or find part-time work, it’s all right here.
- Tailored academic support
For students on all academic levels, starting from the beginning to the end of their English study.
- Smaller classes
You will feel more able to speak up in class because we offer a more intimate environment than bigger universities.
- Centrally located
Enjoy the vibrant pace of the city. Our campuses are in the heart of Melbourne and Sydney CBD. Whether you want to hit the bars or find part-time work, it’s all right here.
Accreditation
Our General English (GE) and English for Academic Preparation (EAP) are NEAS Accredited.
MIT’s courses are accredited by the Tertiary Education Quality and Standards Agency (TEQSA). TEQSA is Australia’s independent national quality assurance and regulatory agency for higher education in Australia.

Entry Requirements
A student must have one of the following to enter the course:
- Students must be 18 years or older
- IELTS 5.0 or equivalent.
English levels
Our English courses are designed for students who wish to improve their English skills and study higher education in Australia.
When applying for an English course, it's important to choose one that matches your language skills. Whether you're interested in studying General English (GE) or English for Academic Preparation (EAP), selecting the appropriate course for your skill level is essential. You will need to take an English proficiency test to ensure that you have the correct English level for your chosen course.
To show that your English level meets the requirements, you have two options. You can either take the Versant proctored test, either in your home country or in Australia, or provide your recent IELTS, PTE, and TOEFL scores. Remember, the official test scores are only valid for two years from the course commencement date at MIT.
Course Entry Requirements
Course | Minimum English level | Prepares you for |
---|---|---|
General English | IELTS academic 4.5 or equivalent | English for Academic Preparation (Upper Intermediate to Advanced) |
English for Academic Preparation 1 (Upper Intermediate to Advanced) | IELTS academic 5.0 or equivalent | English for Academic Preparation (Upper Intermediate to Advanced) 2 |
English for Academic Preparation 2 (Upper Intermediate to Advanced) | IELTS academic 5.5 or equivalent | All bachelor’s degree programs Master of Networking Master of Data Analytics Master of Business Analytics |
Course dates
MIT offers courses in English for Academic Purposes (EAP) and General English (GE) all year round. These courses are tailored to your English level and the start date of your main program at MIT. To find a course start date that suits you, please refer to the course start dates below. Remember that the date is organised by English proficiency level and main program start date.
For students commencing the main program in Trimester 1,2024 (March intake)
No. of weeks | Start date | End date | Total weeks | Holiday weeks |
---|---|---|---|---|
EAP 15 weeks | 20/11/2023 | 08/03/2024 | 16** | 1 |
EAP 10 weeks | 02/01/2024* | 08/03/2024 | 10 | - |
EAP 5 weeks | 05/02/2024 | 08/03/2024 | 5 | - |
* Wednesday start
* includes 1-week holidays over Christmas, with the last day on 22/12/23 and students returning on Tuesday 02/01/2024.
For students commencing the main program in Trimester 2,2024 (July intake)
No. of weeks. | Start Date | End Date | Total Weeks | Holiday weeks |
---|---|---|---|---|
30 | 20/11/2023 | 05/07/2024 | 32*** | 3 |
GE 10 weeks | 20/11/2023 | 02/02/2024 | ||
EAP 20 weeks | 12/02/2024 | 05//07/2024 | ||
25 | 08/01/2024 | 05/07/2024 | 26** | 1 |
GE 5 weeks | 08/01/2024 | 09/02/2024 | ||
EAP 20 weeks | 12/02/2024 | 05/07/2024 | ||
EAP 20 weeks | 12/02/2024 | 05/07/2024 | 21** | 1 |
EAP 15 weeks | 18/03/2024 | 05/07/2024 | 16** | 1 |
EAP 10 weeks | 29/04/2023 | 05/07/2024 | 10 | - |
EAP 5 weeks | 03/06/2024 | 05/07/2024 | 5 | - |
* includes 1-week holidays between upper- intermediate and Advanced EAP.
** includes 1-week holidays between upper- intermediate and Advanced EAP and 1-week holidays over Christmas with the last day on 22/12/23 and students returning on Tuesday 02/01/2024.
For students commencing the main program in Trimester 3,2024 (November intake)
No. of weeks. | Start Date | End Date | Total Weeks | Holiday weeks |
---|---|---|---|---|
30 | 01/04/2024 | 01/11/2024 | 31** | 1 |
GE 10 weeks | 01/04/2024 | 7/06/2024 | ||
EAP 20 weeks | 10/06/2024 | 01/11/2024 | ||
25 | 06/05/2024 | 01/11/2024 | 26** | 1 |
GE 5 weeks | 06/05/2024 | 07/06/2024 | ||
EAP 20 weeks | 10/06/2024 | 01/11/2024 | ||
EAP 20 weeks | 10/06/2024 | 01/11/2024 | 21** | 1 |
EAP 15 weeks | 15/07/2024 | 01/11/2024 | 16** | 1 |
EAP 10 weeks | 26/08/2024 | 01/11/2024 | 10 | - |
EAP 5 weeks | 30/09/2024 | 01/11/2024 | 5 | - |
** includes 1-week holidays between upper- intermediate and Advanced EAP.
For students commencing the main program in Trimester 1, 2025 (March intake)
Proposed No. of weeks. | Start Date | End Date | Total Weeks | Holiday weeks |
---|---|---|---|---|
EAP 20 weeks | 14/10/2024 | 07/03/2025 | 21** | 1 |
EAP 15 weeks | 18/11/2024 | 07/03/2025 | 16** | 1 |
EAP 10 weeks | 02/01/2025* | 07/03/2025 | 10 | - |
EAP 5 weeks | 03/02/2025 | 07/03/2025 | 5 | - |
* Thursday start
* includes 1-week holidays over Christmas with the last day on 20/12/23 and students returning on Thursday 02/01/2024.
For students commencing the main program in Trimester 2, 2025 (July intake)
Proposed No. of weeks. | Start Date | End Date | Total Weeks | Holiday weeks |
---|---|---|---|---|
EAP 20 weeks | 10/02/2025 | 04/07/2025 | 21** | 1 |
EAP 15 weeks | 17/03/2025 | 04/07/2025 | 16** | 1 |
EAP 10 weeks | 28/04/2025 | 04/07/2025 | 10 | - |
EAP 5 weeks | 02/06/2025 | 04/07/2025 | 5 | - |
* includes 1-week holidays between upper- intermediate and Advanced EAP.
For students commencing the main program in Trimester 3, 2025 (November intake)
Proposed No. of weeks. | Start Date | End Date | Total Weeks | Holiday weeks |
---|---|---|---|---|
EAP 20 weeks | 09/06/2025 | 31/10/2025 | 21** | 1 |
EAP 15 weeks | 14/07/2025 | 31/10/2025 | 16** | 1 |
EAP 10 weeks | 25/08/2025 | 31/10/2025 | 10 | - |
EAP 5 weeks | 29/09/2025 | 31/10/2025 | 5 | - |
* includes 1-week holidays between upper- intermediate and Advanced EAP.
Our General English (GE) and English for Academic Preparation (EAP) are NEAS Accredited.
MIT’s courses are accredited by the Tertiary Education Quality and Standards Agency (TEQSA). TEQSA is Australia’s independent national quality assurance and regulatory age ncy for higher education in Australia.

A student must have one of the following to enter the course:
- Students must be 18 years or older
- IELTS 5.0 or equivalent.
Our English courses are designed for students who wish to improve their English skills and study higher education in Australia.
When applying for an English course, choosing one that matches your language level is important. You will need to take an English proficiency test to ensure that you have the correct English level for your chosen course.
You have two options to show that your English level meets the requirements. You can take the Versant proctored test in your home country or Australia or provide your recent IELTS, PTE, and TOEFL scores. Remember, the official test scores are only valid for two years from the course commencement date at MIT.
Course Entry Requirements
Course | Minimum English level | Prepares you for |
---|---|---|
General English | IELTS academic 4.5 or equivalent | English for Academic Preparation (Upper Intermediate to Advanced) |
English for Academic Preparation 1 (Upper Intermediate) | IELTS academic 5.0 or equivalent | English for Academic Preparation (Upper Intermediate to Advanced) 2 |
English for Academic Preparation 2 (Advanced) | IELTS academic 5.5 or equivalent | All bachelor’s degree programs Master of Networking Master of Data Analytics Master of Business Analytics |
MIT offers courses in English for Academic Purposes (EAP) and General English (GE) all year round. These courses are tailored to your English level and the start date of your main program at MIT. To find a course start date that suits you, please refer to the course start dates below. Remember that the date is organised by English proficiency level and main program start date.
For students commencing the main program in Trimester 1,2024 (March intake)
No. of weeks | Start date | End date | Total weeks | Holiday weeks |
---|---|---|---|---|
EAP 15 weeks | 20/11/2023 | 08/03/2024 | 16** | 1 |
EAP 10 weeks | 02/01/2024* | 08/03/2024 | 10 | - |
EAP 5 weeks | 05/02/2024 | 08/03/2024 | 5 | - |
* Wednesday start
* includes 1-week holidays over Christmas, with the last day on 22/12/23 and students returning on Tuesday 02/01/2024.
For students commencing the main program in Trimester 2,2024 (July intake)
No. of weeks. | Start Date | End Date | Total Weeks | Holiday weeks | |||||
---|---|---|---|---|---|---|---|---|---|
30 | 20/11/2023 | 05/07/2024 | 32*** | 3 | |||||
GE 10 weeks | 20/11/2023 | 02/02/2024 | |||||||
EAP 20 weeks | 12/02/2024 | 05//07/2024 | |||||||
25 | 08/01/2024 | 05/07/2024 | 26** | 1 | |||||
GE 5 weeks | 08/01/2024 | 09/02/2024 | |||||||
EAP 20 weeks | 19/02/2024 | 05/07/2024 | |||||||
EAP 20 weeks | 12/02/2024 | 05/07/2024 | 21** | 1 | |||||
EAP 15 weeks | 18/03/2024 | 05/07/2024 | 16** | 1 | |||||
EAP 10 weeks | 29/04/2023 | 05/07/2024 | 10 | - | |||||
EAP 5 weeks | 03/06/2024 | 05/07/2024 | 5 | - |
* includes 1-week holidays between upper- intermediate and Advanced EAP.
** includes 1-week holidays between upper- intermediate and Advanced EAP and 1-week holidays over Christmas with the last day on 22/12/23 and students returning on Tuesday 02/01/2024.
For students commencing the main program in Trimester 3,2024 (November intake)
No. of weeks. | Start Date | End Date | Total Weeks | Holiday weeks |
---|---|---|---|---|
30 | 01/04/2024 | 01/11/2024 | 31** | 1 |
GE 10 weks | 01/04/2024 | 7/06/2024 | ||
EAP 20 weeks | 17/06/2024 | 01/11/2024 | ||
25 | 06/05/2024 | 01/11/2024 | 26** | 1 |
GE 5 weeks | 06/05/2024 | 07/06/2024 | ||
EAP 20 weeks | 17/06/2024 | 01/11/2024 | ||
EAP 20 weeks | 10/06/2024 | 01/11/2024 | 21** | 1 |
EAP 15 weeks | 15/07/2024 | 01/11/2024 | 16** | 1 |
EAP 10 weeks | 26/08/2024 | 01/11/2024 | 10 | - |
EAP 5 weeks | 30/09/2024 | 01/11/2024 | 5 | - |
** includes 1-week holidays between upper- intermediate and Advanced EAP.
For students commencing the main program in Trimester 1, 2025 (March intake)
Proposed No. of weeks. | Start Date | End Date | Total Weeks | Holiday weeks |
---|---|---|---|---|
EAP 20 weeks | 14/10/2024 | 07/03/2025 | 21** | 1 |
EAP 15 weeks | 18/11/2024 | 07/03/2025 | 16** | 1 |
EAP 10 weeks | 02/01/2025* | 07/03/2025 | 10 | - |
EAP 5 weeks | 03/02/2025 | 07/03/2025 | 5 | - |
*Thursday start
* includes 1-week holidays over Christmas with the last day on 20/12/23 and students returning on Thursday 02/01/2024.
For students commencing the main program in Trimester 2, 2025 (July intake)
Proposed No. of weeks. | Start Date | End Date | Total Weeks | Holiday weeks | |||||
---|---|---|---|---|---|---|---|---|---|
EAP 20 weeks | 10/02/2025 | 04/07/2025 | 21** | 1 | |||||
EAP 15 weeks | 17/03/2025 | 04/07/2025 | 16** | 1 | |||||
EAP 10 weeks | 28/04/2025 | 04/07/2025 | 10 | - | |||||
EAP 5 weeks | 02/06/2025 | 04/07/2025 | 5 | - |
* includes 1-week holidays between upper- intermediate and Advanced EAP.
For students commencing the main program in Trimester 3, 2025 (November intake)
Proposed No. of weeks. | Start Date | End Date | Total Weeks | Holiday weeks | |||||
---|---|---|---|---|---|---|---|---|---|
EAP 20 weeks | 09/06/2025 | 31/10/2025 | 21** | 1 | |||||
EAP 15 weeks | 14/07/2025 | 31/10/2025 | 16** | 1 | |||||
EAP 10 weeks | 25/08/2025 | 31/10/2025 | 10 | - | |||||
EAP 5 weeks | 29/09/2025 | 31/10/2025 | 5 | - |
* includes 1-week holidays between upper- intermediate and Advanced EAP.
Join a Supportive Network
When you study ELICOS at MIT, you’ll have the support of our student services team to ensure you start off on the right foot and stay on track every step of the way.
We care about your future
At MIT you’re more than a number. Our teachers know students by name. And our teaching methods support and challenge you to reach your potential.
Our care goes beyond the classroom. We ensure students have the support and skills they need to succeed in life and study.
We understand that choosing a course can be daunting at times. Our friendly student support service is there to answer your questions.
Let’s get started. Call us today.
At MIT you’ll experience great teaching in a supportive environment. And you’ll graduate with the skills you need to succeed.
Call our friendly student services team today to discuss your learning journey on +61 3 8600 6700.