Study now, pay later - with FEE-HELP
Australian citizens, New Zealand Special Category visa (SCV) holder who meets the long-term residency criteria) and permanent humanitarian visa holders are eligible for a FEE-HELP loan.
To find out more about FEE-HELP and eligibility, visit the FEE-HELP page.
Self-funding your fees
You may choose to self-fund your course fees. You'll need to pay your fee before commencing the course. You can make the Payment through your Academic Management System (AMS) before finalising your enrolment.
Scholarships that take the worry away
We provide scholarships to reduce the burden on students and their families. Our fees make studying at Melbourne Institute of Technology more accessible than other institutions. To find out more about the scholarship, visit the Beyond the ATAR scholarship.
Course | 2024 Fees | 2025 Fees | Beyond the ATAR - Scholarship | 2025 Fees after Scholarship |
---|---|---|---|---|
Bachelor of Business, major in Accounting | A$7,824.00 per trimester | A$8,060 per trimester | A$1,820.00 per trimester | A$6,240.00 per trimester |
Bachelor of Business, major in Marketing and Digital Communications | A$7,824.00 per trimester | A$8,060 per trimester | A$1,820.00 per trimester | A$6,240.00 per trimester |
Bachelor of Business, major in Business Analytics | A$7,824.00 per trimester | A$8,060 per trimester | A$1,820.00 per trimester | A$6,240.00 per trimester |
Bachelor of Business, major in Management | A$7,824.00 per trimester | A$8,060 per trimester | A$1,820.00 per trimester | A$6,240.00 per trimester |
Bachelor of Data Analytics | A$8,796.00 per trimester | A$9,060 per trimester | A$2,160.00 per trimester | A$6,900.00 per trimester |
Bachelor of Engineering Technology (Telecommunications) | A$8,956.00 per trimester | A$9,228 per trimester | n/a | A$9,228.00 per trimester |
Bachelor of Networking | A$7,996.00 per trimester | A$8,236 per trimester | A$1,996.00 per trimester | A$6,240.00 per trimester |
Bachelor of Networking, major in Cybersecurity | A$7,996.00 per trimester | A$8,236 per trimester | A$1,996.00 per trimester | A$6,240.00 per trimester |
Bachelor of Networking, major in Software Engineering | A$7,996.00 per trimester | A$8,236 per trimester | A$1,996.00 per trimester | A$6,240.00 per trimester |
Graduate Diploma of Accounting | A$8,612.00 per trimester | A$8,872 per trimester | n/a | A$8,872.00 per trimester |
Graduate Diploma of Networking | A$9,225.00 per trimester | A$9,504 per trimester | n/a | A$9,504.00 per trimester |
Master of Business Analytics | A$10,818.00 per trimester | A$11,145 per trimester | n/a | A$11,145.00 per trimester |
Master of Data Analytics | A$10,149.00 per trimester | A$10,455 per trimester | n/a | A$10,455.00 per trimester |
Master of Data Analytics, major in Software Engineering | A$10,149.00 per trimester | A$10,455 per trimester | n/a | A$10,455.00 per trimester |
Master of Engineering (Telecommunications) | A$9,555.00 per trimester | A$9,843 per trimester | n/a | A$9,843.00 per trimester |
Master of Networking | A$9,225.00 per trimester | A$9,504 per trimester | n/a | A$9,504.00 per trimester |
Master of Networking, major in Cybersecurity | A$9,225.00 per trimester | A$9,504 per trimester | n/a | A$9,504.00 per trimester |
Master of Professional Accounting | A$8,612.00 per trimester | A$8,872 per trimester | n/a | A$8,872.00 per trimester |
Master of Business Research | A$8,442.00 per trimester | A$9,228 per trimester | n/a | A$9,228.00 per trimester |
Master of ICT Research | A$8,442.00 per trimester | A$9,228 per trimester | n/a | A$9,228.00 per trimester |
Ancillary Fees & Charges
Service Fees & Charges | Frequency | 2024 |
---|---|---|
Study Outcome Reassessment fee (where applicable) | Per Reassessment | A$50 |
Xero Accounting Software fee (where applicable) | Per Trimester | A$44 |
Work Integrated Learning (WIL) Charges | Frequency | 2024 |
---|---|---|
Project Placement Fee (where applicable) | Per Project Per Student | Up to A$350 Excluding GST |
* Internship Placement Fee (where applicable) | Per Placement | A$1000 Excluding GST |
* It is mandatory for awarding of the Engineering degree that the student undertake Industry Experience of eight weeks (full-time) or 16 weeks (part-time). This industry experience is designed to meet Engineers Australia accreditation requirements.
Graduation Charges | 2024 |
---|---|
Ceremony Cost | A$162 |
Gown Hire | A$31 |
Stole Hire | A$17 |
Hood Hire | A$16 |
Mortar Hire | A$16 |
Graduation In Absentia: Testamur to be posted | 2024 |
---|---|
Registered / Express Postage Fee (National) | A$25 |
Registered / Express Postage Fee (International) | A$60 |
Academic Transcript Processing Fees | Frequency | 2024 |
---|---|---|
Standard Processing Fee - Hard Copy | Per Copy | A$12 |
Priority Processing Fee - Hard Copy | Per Copy | A$25 |
Standard Postage (National) | Per Post | Free |
Express Postage Fee (National) | Per Post | A$10 |
Registered Postage Fee (National) | Per Post | A$10 |
Express Postage Fee (International) | Per Post | A$45 |
Registered Postage Fee (International) | Per Post | A$25 |
Printing & Photocopying Fees | Frequency | 2024 |
---|---|---|
Print A4 b/w | Per Print | 10c |
Print A4 colour | Per Print | A$1 |
Print A4 b/w double sided | Per Print | 15c |
Print A4 colour double sided | Per Print | A$1.5 |
Photocopy A4 b/w | Per Photocopy | 5c |
Photocopy A4 colour | Per Photocopy | A$1 |
Photocopy A4 b/w double sided | Per Photocopy | 8c |
Photocopy A4 colour double sided | Per Photocopy | A$1.5 |
Financial Assistance
Youth and student allowances
For details on Youth Allowance, Austudy and ABSTUDY, visit Services Australia
For further information please visit
At MIT you’ll experience great teaching in a supportive environment. And you’ll graduate with the skills you need to succeed.
Call our friendly student services team today to discuss your learning journey on +61 3 8600 6700.