Study now, pay later - with FEE-HELP
FEE-HELP provides a loan to eligible fee-paying students for part or all of their tuition fees for units of study undertaken with a body which is approved as a higher education provider under Higher Education Support Act 2003 (HESA). Melbourne Institute of Technology was approved as a Higher Education Provider (HEP) on 11th May 2006.
Detailed information on FEE-HELP
Course | 2020 Fees | 2021 Fees | Beyond the ATAR - Scholarship | 2021 Fees after Scholarship |
---|
Bachelor of Business - Major in Accounting | A$7,157.50 per trimester | A$7,157.50 per trimester | A$1580 per trimester | A$5,577.50 per trimester |
Bachelor of Business - Major in Digital Marketing | A$7,157.50 per trimester | A$7,157.50 per trimester | A$1580 per trimester | A$5,577.50 per trimester |
Bachelor of Business - Major in Marketing | A$7,157.50 per trimester | A$7,157.50 per trimester | A$1580 per trimester | A$5,577.50 per trimester |
Bachelor of Business - Major in Management | A$7,157.50 per trimester | A$7,157.50 per trimester | A$1580 per trimester | A$5,577.50 per trimester |
Bachelor of Engineering Technology (Telecommunications) | A$8,195.50 per trimester | A$8,195.50 per trimester | n/a | A$8,195.50 per trimester |
Bachelor of Networking | A$7,316 per trimester | A$7,316 per trimester | A$1738.5 per trimester | A$5,577.50 per trimester |
Bachelor of Networking - Major in Cyber Security | A$7,316 per trimester | A$7,316 per trimester | A$1738.5 per trimester | A$5,577.50 per trimester |
Graduate Diploma of Accounting | A$7,878.50 per trimester | A$7,878.50 per trimester | n/a | A$7,878.50 per trimester |
Graduate Diploma of Networking | A$8,441.50 per trimester | A$8,441.50 per trimester | n/a | A$8,441.50 per trimester |
Master of Data Analytics | -- | A$9,285.50 per trimester | n/a | A$9,285.50 per trimester |
Master of Engineering (Telecommunications) | A$8,742 per trimester | A$8,742 per trimester | n/a | A$8,742 per trimester |
Master of Networking | A$8,441.50 per trimester | A$8,441.50 per trimester | n/a | A$8,441.50 per trimester |
Master of Networking - Major in Cyber Security | A$8,441.50 per trimester | A$8,441.50 per trimester | n/a | A$8,441.50 per trimester |
Master of Professional Accounting | A$7,878.50 per trimester | A$7,878.50 per trimester | n/a | A$7,878.50 per trimester |
Ancillary Fees & Charges
Service Fees & Charges | Frequency | 2019 | 2020 |
---|
Study Outcome Reassessment fee (where applicable) | Per Reassessment | - | A$50 |
Xero Accounting Software fee (where applicable) | Per trimester | A$30 plus GST | A$30 plus GST |
Work Integrated Learning (WIL) Charges | Frequency | 2019 | 2020 |
---|
Project Placement Fee (where applicable) | Per Project Per Student | Up to A$350 Excluding GST | Up to A$350 Excluding GST |
* Internship Placement Fee (where applicable) | Per Placement | A$1000 Excluding GST | A$1000 Excluding GST |
* It is mandatory for awarding of the Engineering degree that the student undertake Industry Experience of eight weeks (full-time) or 16 weeks (part-time). This industry experience is designed to meet Engineers Australia accreditation requirements.
Graduation Charges | 2019 | 2020 |
---|
Ceremony Cost | A$162 | A$162 |
Gown Hire | A$31 | A$31 |
Stole Hire | A$17 | A$17 |
Hood Hire | A$16 | A$16 |
Mortar Hire | A$16 | A$16 |
Graduation In Absentia: Testamur to be posted | 2019 | 2020 |
---|
Registered Postage Fee (National) | A$20 | A$25 |
Registered Postage Fee (International) | A$60 | A$60 |
Academic Transcript Processing Fees | Frequency | 2019 | 2020 |
---|
Standard Processing Fee - Hard Copy | Per Copy | A$12 | A$12 |
Priority Processing Fee - Hard Copy | Per Copy | A$25 | A$25 |
Standard Postage (National) | Per Post | Free | Free |
Express Postage Fee (National) | Per Post | A$10 | A$10 |
Registered Postage Fee (National) | Per Post | A$10 | A$10 |
Express Postage Fee (International) | Per Post | A$45 | A$45 |
Registered Postage Fee (International) | Per Post | A$25 | A$25 |
Printing & Photocopying Fees | Frequency | 2019 | 2020 |
---|
Print A4 b/w | Per Print | 10c | 10c |
Print A4 colour | Per Print | A$1 | A$1 |
Print A4 b/w double sided | Per Print | 15c | 15c |
Print A4 colour double sided | Per Print | A$1.5 | A$1.5 |
Photocopy A4 b/w | Per Photocopy | 5c | 5c |
Photocopy A4 colour | Per Photocopy | A$1 | A$1 |
Photocopy A4 b/w double sided | Per Photocopy | 8c | 8c |
Photocopy A4 colour double sided | Per Photocopy | A$1.5 | A$1.5 |
Course fees
Course | 2020 Fees | 2021 Fees |
---|
Bachelor of Business - Major in Accounting | A$8,487 per trimester | A$8,487 per trimester |
Bachelor of Business - Major in Digital Marketing | A$8,487 per trimester | A$8,487 per trimester |
Bachelor of Business - Major in Marketing | A$8,487 per trimester | A$8,487 per trimester |
Bachelor of Business - Major in Management | A$8,487 per trimester | A$8,487 per trimester |
Bachelor of Engineering Technology (Telecommunications) | A$11,000 per trimester | A$11,000 per trimester |
Bachelor of Networking | A$9,785 per trimester | A$9,785 per trimester |
Bachelor of Networking - Major in Cyber Security | A$9,785 per trimester | A$9,785 per trimester |
Graduate Diploma of Accounting | A$9,017.5 per trimester | A$9,017.5 per trimester |
Graduate Diploma of Networking | A$10,300 per trimester | A$10,300 per trimester |
Master of Data Analytics | A$11,330 per trimester | A$11,330 per trimester |
Master of Engineering (Telecommunications) | A$11,000 per trimester | A$11,000 per trimester |
Master of Networking | A$10,300 per trimester | A$10,300 per trimester |
Master of Networking - Major in Cyber Security | A$10,300 per trimester | A$10,300 per trimester |
Master of Professional Accounting | A$9,017.5 per trimester | A$9,017.5 per trimester |
English program fees
Course | 2019 Fees | 2020 Fees |
---|
English for Academic Purposes (20 weeks - Upper – Intermediate to Advanced) | A$360.50 per week | A$360.50 per week |
English for Careers Advanced (1 - 20 weeks) | A$360.50 per week | A$360.50 per week |
General English Beginner to Advanced (1 - 55 weeks) | A$360.50 per week | A$360.50 per week |
Cambridge First Certificate in English (FCE) Preparation Upper Intermediate (10 weeks) | A$360.50 per week | A$360.50 per week |
Cambridge Certificate in Advanced English (CAE) Preparation Advanced (10 weeks) | A$360.50 per week | A$360.50 per week |
Ancillary Fees & Charges
Service Charges | Frequency | 2019 | 2020 |
---|
Processing fee | One-off | A$200 | A$200 |
Change of Program fee (Same Provider) | Per Change of Program | A$100 | A$100 |
Change of Program fee (Cross Provider) | Per Change of Program | A$150 | A$150 |
Change of Campus Location fee | Per Change of Location | A$200 | A$200 |
Late Payment Fee Charge | Per Trimester | Up to A$450 | Up to A$450 |
Study Outcome Reassessment fee (where applicable) | Per Reassessment | - | A$50 |
Xero Accounting Software fee (where applicable) | Per trimester | A$30 plus GST | A$30 plus GST |
Accommodation placement fee (Melbourne) | Per Placement | A$290 | A$290 |
Accommodation placement fee (Sydney) | Per Placement | A$250 | A$260 |
Airport pick up (one way) Melbourne Tullamarine airport | Per Pick up | A$125 | A$125 |
Airport pick up (one way) Melbourne Avalon airport | Per Pick up | A$275 | A$275 |
Airport pick up (one way) Sydney airport | Per Pick up | A$130 | A$130 |
Home stay, full board (Three cooked meals) - Melbourne | Per week | A$335 | A$345 |
Home stay, full board (No meals) - Melbourne | Per week | A$250 | A$250 |
Home stay, full board (Breakfast only) - Sydney | Per week | A$260 | A$265 |
Home stay, full board (Two cooked meal) - Sydney | Per week | A$285 | A$290 |
Overseas Student Health Cover (OSHC) Charges | 2019 | 2020 |
---|
Three months (Single) | A$129.36 | A$129.36 |
Three months (Dual Family) | A$887.88 | A$887.88 |
Three months (Multi Family) | A$1,532.72 | A$1,532.72 |
Six months (Single) | A$259.70 | A$259.70 |
Six months (Dual Family) | A$1,777.72 | A$1,777.72 |
Six months (Multi Family) | A$3,063.48 | A$3,063.48 |
One year (Single) | A$518.42 | A$518.42 |
One year (Dual Family) | A$3,079.16 | A$3,079.16 |
One year (Multi Family) | A$5,329.24 | A$5,329.24 |
Work Integrated Learning (WIL) Charges | Frequency | 2019 | 2020 |
---|
Project Placement charge (where applicable) | Per Project Per Student | Up to A$350 Excluding GST | Up to A$350 Excluding GST |
* Internship Placement charge (where applicable) | Per Placement | A$1000 Excluding GST | A$1000 Excluding GST |
* It is mandatory for awarding of the Engineering degree that the student undertake Industry Experience of eight weeks (full-time) or 16 weeks (part-time). This industry experience is designed to meet Engineers Australia accreditation requirements.
Graduation Charges | 2019 | 2020 |
---|
Ceremony Cost | A$162 | A$162 |
Gown Hire | A$31 | A$31 |
Stole Hire | A$17 | A$17 |
Hood Hire | A$16 | A$16 |
Mortar Hire | A$16 | A$16 |
Graduation In Absentia: Testamur to be posted | 2019 | 2020 |
---|
Registered Postage Fee (National) | A$20 | A$25 |
Registered Postage Fee (International) | A$60 | A$60 |
Academic Transcript Processing Fees | Frequency | 2019 | 2020 |
---|
Standard Processing Fee - Hard Copy | Per Copy | A$12 | A$12 |
Priority Processing Fee - Hard Copy | Per Copy | A$25 | A$25 |
Standard Postage (National) | Per Post | Free | Free |
Express Postage Fee (National) | Per Post | A$10 | A$10 |
Registered Postage Fee (National) | Per Post | A$10 | A$10 |
Express Postage Fee (International) | Per Post | A$45 | A$45 |
Registered Postage Fee (International) | Per Post | A$25 | A$25 |
Printing & Photocopying Fees | Frequency | 2019 | 2020 |
---|
Print A4 b/w | Per Print | 10c | 10c |
Print A4 colour | Per Print | A$1 | A$1 |
Print A4 b/w double sided | Per Print | 15c | 15c |
Print A4 colour double sided | Per Print | A$1.5 | A$1.5 |
Photocopy A4 b/w | Per Photocopy | 5c | 5c |
Photocopy A4 colour | Per Photocopy | A$1 | A$1 |
Photocopy A4 b/w double sided | Per Photocopy | 8c | 8c |
Photocopy A4 colour double sided | Per Photocopy | A$1.5 | A$1.5 |